
Floodlit Frostbite
Saturday 22nd February 2025
Results
Field Captains: Steve Ritzema, James Wilson
Frostbite - Senior Men Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | EACOTT Howard | Havant & Hayling Bowmen | 36 | 15 | 305 |
2nd | WELLINGTON Matthew | Southampton Archery Club | 36 | 6 | 304 |
3rd | MISTRY Danny | Forest of Bere Bowmen | 36 | 7 | 303 |
| SMITH Adrian | Talisman Bowmen | 36 | 3 | 302 |
| NEWSON Simon | Southampton Archery Club | 36 | 19 | 297 |
| ATKINS James | Southampton Archery Club | 36 | 19 | 295 |
| GRIFFITHS Philip | Southampton Archery Club | 36 | 5 | 294 |
| NAISH William | Southampton Archery Club | 36 | 20 | 293 |
| BLAKE Benjamin | Southampton Archery Club | 36 | 13 | 286 |
| BONEHAM Joshua | Southampton Archery Club | 36 | 4 | 275 |
| PHILLIPS Christopher | Southampton Archery Club | 36 | 14 | 272 |
| WHITTER Rhys | Bracken Company of Archers | 36 | 4 | 265 |
| LUSTED Robin | Southampton Archery Club | 36 | 10 | 262 |
| STREET Kevin | Southampton Archery Club | 36 | 5 | 255 |
| SPOTTISWOOD Bryan | Southampton Archery Club | 36 | 3 | 251 |
| COLLINSON David Matthew | Southampton Archery Club | 35 | 9 | 213 |
| CANDLER Barry | Southampton Archery Club | 35 | 2 | 193 |
| CHATWIN Stuart | Talisman Bowmen | 36 | 0 | 190 |
| COOPER Lee | AC Delco Bowmen | 35 | 0 | 187 |
| BRIENESSE Christian | Brent Valley Archers | 32 | 1 | 169 |
| RAI Sudip | GAC | | | DNS |
| HEASMAN LOGAN | Bowmen of darenteford | | | DNS |
| PALETHORPE Graham | Southampton Archery Club | | | DNS |
Frostbite - Senior Men Compound
Position | Name | Club | Hits | Golds | Score |
---|
1st | MINTER David | FOBB | 36 | 23 | 347 |
2nd | KILLICK James | Southampton Archery Club | 12 | 10 | 336 |
3rd | ROBINSON Mark | Waterside Archers | 36 | 9 | 320 |
| WENTZEL Deon | Bowmen of Lytchett | | | DNS |
Frostbite - Senior Men Longbow
Position | Name | Club | Hits | Golds | Score |
---|
1st | TRINDER Steve | Havant & Hayling Bowmen | 35 | 2 | 191 |
2nd | MURRAY Fraser | Bracken company of archer | 36 | 0 | 188 |
3rd | HINSLEY Mark | Bracken Company of Archers | 22 | 0 | 92 |
| EVANS Douglas | Southampton Archery Club | | | DNS |
Frostbite - Senior Men Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | HARRISON Matt | Southampton Archery Club | 36 | 7 | 303 |
2nd | GUéRIN Samuel | Southampton Archery Club | 36 | 2 | 261 |
3rd | FRENCH Harry | Southampton Archery Club | 36 | 2 | 248 |
| HAYNES Graham | Southampton Archery Club | 33 | 1 | 211 |
| JONES Chris | Havant & Hayling Bowmen | 34 | 4 | 170 |
| CUTHBERT Steve | Talisman Bowmen | 29 | 0 | 159 |
| MEADS Ryan | Southampton Archery Club | 28 | 2 | 141 |
| BILLSON Colin | Southampton Archery Club | 24 | 0 | 103 |
| KEEBLE David | Southampton Archery Club | | | DNS |
Frostbite - Senior Women Recurve
Position | Name | Club | Hits | Golds | Score |
---|
1st | WHATTON Sarah | Southampton Archery Club | 36 | 22 | 302 |
2nd | GUBB Lewina | AC Delco Bowmen | 36 | 6 | 275 |
3rd | BURT Catrin | AC Delco Bowmen | 36 | 3 | 238 |
| LUSTED Joanne | Southampton Archery Club | 36 | 12 | 230 |
| DEARSLEY Hannah | Bournemouth Archery Club | 35 | 4 | 224 |
Frostbite - Senior Women Compound
Position | Name | Club | Hits | Golds | Score |
---|
1st | PERROTT Marie | Sway Bowmen | 36 | 25 | 346 |
2nd | KARIMI Leila | Southampton Archery Club | 35 | 11 | 322 |
| TUCKER Lynsey | Talisman Bowmen | | | DNS |
| MISTRY Indira | Forest of Bere Bowmen | | | DNS |
Frostbite - Senior Women Longbow
Position | Name | Club | Hits | Golds | Score |
---|
1st | ROBINSON Joanna | Bracken Company of Archers | 22 | 1 | 101 |
2nd | BAKER Amber | Waterside Archers | 25 | 0 | 89 |
3rd | ROBINSON Penny | Waterside Archers | 13 | 0 | 48 |
Frostbite - Senior Women Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | DUNN Nuala | AC Delco Bowmen | 36 | 3 | 257 |
2nd | MURRAY Tracy | Bracken Company of Archers | 35 | 2 | 238 |
3rd | GROOM Lisa | Southampton Archery Club | 31 | 4 | 204 |
| HAYNES Cate | Southampton Archery Club | 33 | 2 | 188 |
| GOUCH Jane | Southampton Archery Club | 33 | 3 | 169 |
| WATSON Emma | Southampton Archery Club | | | DNS |
| KNAPP Ella | Southampton Archery Club | | | DNS |
Frostbite - U18 Men Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | BURT Stan | AC Delco Bowmen | 34 | 0 | 185 |
Frostbite - U18 Women Barebow
Position | Name | Club | Hits | Golds | Score |
---|
| WILLIAMS Seren | Southampton Archery Club | | | DNS |
| BEST Lauren | Southampton Archery Club | | | DNS |
Frostbite - U15 Men Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | GUéRIN Emile | Southampton Archery Club | 30 | 0 | 162 |
Frostbite - U14 Men Barebow
Position | Name | Club | Hits | Golds | Score |
---|
1st | HAYNES Monty | Southampton Archery Club | 23 | 1 | 96 |
© 2025 Southampton Archery Club Limited