Summer Sunburn
Saturday 10th August 2024
Results
Field Captains: Dave Anderson, James Wilson Guest of Honour: Andrew Casemore
Sunburn - Senior Men Recurve
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | NAISH William | Southampton Archery Club | 36 | 6 | 4 | 302 |
2nd | BLAKE Benjamin | Southampton Archery Club | 36 | 5 | 2 | 300 |
3rd | LUSTED Robin | Southampton Archery Club | 36 | 7 | 0 | 299 |
| DIEDERICH Reiner | Southampton Archery Club | 36 | 4 | 2 | 293 |
| PALETHORPE Graham | Southampton Archery Club | 36 | 6 | 1 | 290 |
| NUTMAN Andy | Southampton Archery Club | 34 | 6 | 2 | 282 |
| HENDERSON Stuart | Southampton Archery Club | 36 | 4 | 1 | 273 |
| NEWSON Simon | Southampton Archery Club | 35 | 7 | 2 | 257 |
| CANDLER Barry | Southampton Archery Club | 36 | 5 | 2 | 255 |
| SAGER John | Southampton Archery Club | 36 | 3 | 0 | 249 |
| LANE Ian | Southampton Archery Club | 36 | 2 | 2 | 249 |
| ADDISON Dean | Southampton Archery Club | 35 | 3 | 0 | 245 |
| ATKINS James | Southampton Archery Club | 36 | 4 | 0 | 243 |
| COLLINSON Matthew | Southampton Archery Club | 36 | 2 | 0 | 225 |
Sunburn - Senior Men Compound
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | TONER Matt | Gosport Bowmen | 36 | 14 | 14 | 338 |
2nd | KILLICK James | Southampton Archery Club | 36 | 5 | 5 | 328 |
3rd | PEARSON Philip | Southampton Archery Club | 36 | 1 | 1 | 315 |
Sunburn - Senior Men Longbow
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | MURRAY Fraser | Bracken Company of Archers | 34 | 3 | 1 | 223 |
2nd | CASEMORE Andrew | Southampton Archery Club | 30 | 1 | 1 | 139 |
3rd | EVANS Douglas | Southampton Archery Club | 17 | 0 | 0 | 88 |
Sunburn - Senior Men Barebow
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | FRENCH Harry | Southampton Archery Club | 36 | 8 | 5 | 306 |
2nd | HARRISON Matt | Southampton Archery Club | 36 | 3 | 0 | 286 |
3rd | HAYNES Graham | Southampton Archery Club | 36 | 4 | 2 | 263 |
| JONES Adrian | Southampton Archery Club | 36 | 4 | 1 | 253 |
| WATKINS Sam | Southampton Archery Club | 36 | 1 | 0 | 233 |
| BILLSON Colin | Southampton Archery Club | 31 | 2 | 2 | 162 |
| KEEBLE David | Southampton Archery Club | 22 | 0 | 0 | 89 |
Sunburn - Senior Women Recurve
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | WHATTON Sarah | Southampton Archery Club | 35 | 1 | 0 | 264 |
2nd | ELLIOTT Kristin | Southampton Archery Club | 35 | 1 | 0 | 220 |
3rd | BUERMANN Lara | Southampton Archery Club | 32 | 0 | 0 | 156 |
| LUSTED Jo | Southampton Archery Club | | | DNS |
Sunburn - Senior Women Barebow
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | MURRAY Tracy | Bracken Company of Archers | 36 | 2 | 0 | 236 |
2nd | MCCAIG Lizzie | Southampton Archery Club | 34 | 0 | 0 | 187 |
3rd | GOUCH Jane | Southampton Archery Club | 31 | 1 | 0 | 178 |
| DIEDERICH Karen | Southampton Archery Club | 32 | 1 | 0 | 170 |
| ADDISON Karen | Southampton Archery Club | 33 | 0 | 0 | 169 |
| HAYNES Cate | Southampton Archery Club | 32 | 0 | 0 | 164 |
Sunburn - Junior Men Barebow
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | HAYNES Monty | Southampton Archery Club | 26 | 1 | 1 | 121 |
2nd | FRENCH Fynlay | Southampton Archery Club | 20 | 0 | 0 | 106 |
Sunburn - Junior Women Recurve
Position | Name | Club | Hits | 10s | Xs | Score |
---|
1st | NAEEM Inaya | AC Delco Bowmen | 35 | 2 | 2 | 218 |
© 2024 Southampton Archery Club Limited